|
HS Code |
113268 |
| Product Name | D-Allulose Liquid |
| Appearance | Clear, colorless to pale yellow liquid |
| Primary Ingredient | D-Allulose (C-3 Epimer of D-Fructose) |
| Sweetness Relative To Sucrose | Approximately 70% |
| Caloric Value | 0.2 kcal/g |
| Solubility In Water | Highly soluble |
| Glycemic Index | Very low or zero |
| Taste Profile | Clean, sugar-like sweetness with no aftertaste |
| Ph Range | 3.0 - 7.0 |
| Common Uses | Beverages, bakery products, sauces, dressings, dairy substitutes |
| Origin | Produced from corn or other carbohydrate sources via enzymatic conversion |
| Energy Value Per 100g | Approximately 1 kcal |
| Preservation | Store in cool, dry conditions away from direct sunlight |
| Allergen Status | Generally recognized as non-allergenic |
| Regulatory Status | GRAS (Generally Recognized As Safe) by US FDA |
As an accredited D-Allulose Liquid factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
|
Purity 98%: D-Allulose Liquid with 98% purity is used in low-calorie beverage formulation, where it delivers optimized sweetness with minimal caloric contribution. Viscosity 1.2 cP: D-Allulose Liquid at 1.2 cP viscosity is utilized in syrup-based dessert manufacturing, where it ensures smooth texture and even ingredient dispersion. Thermal Stability up to 120°C: D-Allulose Liquid with thermal stability up to 120°C is used in baked goods processing, where it maintains sweetness and prevents caramelization during high-temperature exposure. Molecular Weight 180.16 g/mol: D-Allulose Liquid featuring a molecular weight of 180.16 g/mol is applied in confectionery production, where it promotes precise crystallization control and desirable mouthfeel. pH Range 4.0–7.0: D-Allulose Liquid within a pH range of 4.0–7.0 is used in fruit jam manufacturing, where it preserves flavor integrity and inhibits microbial growth. Water Activity 0.85: D-Allulose Liquid with water activity of 0.85 is utilized in dairy product enhancement, where it extends product shelf life and improves moisture retention. Colorless clarity: D-Allulose Liquid with colorless clarity is used in transparent beverage systems, where it maintains appearance while offering sugar-reducing functionality. |
| Packing | D-Allulose Liquid is packaged in a sturdy 20 kg food-grade plastic jerry can, featuring a tamper-evident seal and labeled for safety. |
| Container Loading (20′ FCL) | Container Loading (20′ FCL) for D-Allulose Liquid: 20,000 kg packed in 275 kg food-grade drums, 72 drums per container. |
| Shipping | D-Allulose Liquid is shipped in secure, food-grade containers to maintain product quality and safety. The shipment is temperature-controlled to prevent degradation. Packaging is tightly sealed to avoid contamination and leakage. Each container is labeled with proper identification, handling instructions, and compliance certifications for safe and efficient transport. |
| Storage | D-Allulose Liquid should be stored in a tightly closed container, in a cool, dry, and well-ventilated area, away from direct sunlight and sources of heat. It should be protected from moisture and incompatible substances. Ideal storage temperature is typically between 0°C and 25°C. Avoid freezing. Properly label containers and follow all relevant safety and regulatory guidelines for storage. |
| Shelf Life | D-Allulose Liquid typically has a shelf life of 12–24 months when stored in a cool, dry place away from sunlight. |
Competitive D-Allulose Liquid prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615380400285 or mail to sales2@boxa-chem.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: sales2@boxa-chem.com
Flexible payment, competitive price, premium service - Inquire now!